Fits 1958-1990 GM
Lakewood has combined their experience and the latest technology in drag racing to develop shocks that are superior to OEM shocks. They will provide correct weight transfer on initial launch to help plant the rear tires. These 50/50 valving shocks will assist to prevent wheel hop. Specially formulated hydraulic oil to reduce foam and fade. Rubber travel indicators on rear shocks to measure suspension travel. Extended length is 20.58 in. Collapsed length 12.48 in. Eyelet on both ends. Designed for rear wheel drive GM applications. Other applications. Full hardware packet included. Made of steel, mono tub design.
Lakewood has combined their experience and the latest technology in drag racing to develop shocks that are superior to OEM shocks. They will provide correct weight transfer on initial launch to help plant the rear tires. These 50/50 valving shocks will assist to prevent wheel hop. Specially formulated hydraulic oil to reduce foam and fade. Rubber travel indicators on rear shocks to measure suspension travel. Extended length is 20.58 in. Collapsed length 12.48 in. Eyelet on both ends. Designed for rear wheel drive GM applications. Other applications. Full hardware packet included. Made of steel, mono tub design.
- Fits GM Rear Wheel Drive
- 50/50 Valving
- Specially Formulated Hydraulic Oil
- Extended Length 20.58 In
- Compressed Length 12.48 In
- Eyelets On Both Ends
- Full Hardware Packet Included
Information:
Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulationsApplication Summary:
Year | Make/Model |
---|---|
1973-1975 | Buick Apollo |
1971-1973 | Buick Centurion |
1973-1987 | Buick Century |
1971-1985 | Buick Electra |
1971-1983 | Buick Estate Wagon |
1971-1985 | Buick LeSabre |
1973-1987 | Buick Regal |
1975-1980 | Buick Skyhawk |
1964-1972 | Buick Skylark |
1975-1979 | Buick Skylark |
1964-1969 | Buick Special |
1958-1975 | Chevrolet Bel Air |
1958-1972 | Chevrolet Biscayne |
1969-1972 | Chevrolet Brookwood |
1966-1990 | Chevrolet Caprice |
1964-1973 | Chevrolet Chevelle |
1968 | Chevrolet Chevy II |
1964-1987 | Chevrolet El Camino |
1959-1985 | Chevrolet Impala |
1969-1972 | Chevrolet Kingswood |
1964-1967 | Chevrolet Malibu |
1973-1983 | Chevrolet Malibu |
1970-1988 | Chevrolet Monte Carlo |
1975-1980 | Chevrolet Monza |
1969-1979 | Chevrolet Nova |
1969-1972 | Chevrolet Townsman |
1972-1977 | Chevrolet Vega |
1978-1987 | GMC Caballero |
1971-1977 | GMC Sprint |
1965-1985 | Oldsmobile 98 |
1971-1985 | Oldsmobile Custom Cruiser |
1964-1981 | Oldsmobile Cutlass |
1978-1984 | Oldsmobile Cutlass Calais |
1980-1983 | Oldsmobile Cutlass Cruiser |
1975-1980 | Oldsmobile Cutlass Salon |
1985-1987 | Oldsmobile Cutlass Salon |
1971-1987 | Oldsmobile Cutlass Supreme |
1976 | Oldsmobile Cutlass Tiara |
1965-1985 | Oldsmobile Delta 88 |
1964-1972 | Oldsmobile F85 |
1973-1979 | Oldsmobile Omega |
1975-1980 | Oldsmobile Starfire |
1973-1975 | Oldsmobile Vista Cruiser |
1977 | Pontiac Astre |
1973-1975 | Pontiac Grand Am |
1979-1980 | Pontiac Grand Am |
1969-1987 | Pontiac Grand Prix |
1964-1966 | Pontiac GTO |
1968-1973 | Pontiac GTO |
1964-1981 | Pontiac LeMans |
1977-1979 | Pontiac Phoenix |
1976-1980 | Pontiac Sunbird |
1964-1970 | Pontiac Tempest |
1971-1977 | Pontiac Ventura |
Attributes | |
ASIN | B000BWE2CO |
Application | GM A-Body, GM G-Body |
Brand | Lakewood |
California Proposition 65 | No |
Category | Suspension |
Collapsed Length | 12.480 in. |
Collapsed Length (in.) | 12.48 |
Color | Red |
Compressed Length | 12.48" |
Compression / Rebound | 50/50 |
Country of Origin (Primary) | US |
Emission Code | 5 |
Extended Length | 20.580 in., 20.58" |
Extended Length (in.) | 20.580 in. |
GTIN | 00084041403006 |
Harmonized Tariff Code (Schedule B) | 8708806590 |
Hazardous Material Code | N |
Installed Location | Rear |
Life Cycle Status Code | Available to Order |
Material | Steel |
NAFTA Preference Criterion Code | B |
Product Type | Drag Shocks |
Quantity Per Pkg. | 1 |
SDR Required Flag | N |
Sale Category | Suspension and Chassis |
Shock Stroke | 8.100 in. |
Shock Stroke (in.) | 8.1 |
Sub Category | Shocks and Struts |
Warranty | Limited 90 Day Warranty |
Warranty Time | 90 |
Weight | 4.5600 |
part type | Suspension Shock Absorber |
Lakewood 40300 DRAG SHOCK-50/50,GM
Product Information
- Brand: Lakewood
- Product Number: 40300
- $133.52
$126.84
New Store Launch Promo