Fits 1967-1989 GM A-Body/G-Body/S10/S15
applications with 13.44 in/8.51 in, Stud/Eyelet Mounts.
applications with 13.44 in/8.51 in, Stud/Eyelet Mounts.
- Precision speed sensing valving
- Easier to control at the end of the track
Information:
Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulationsApplication Summary:
Year | Make/Model |
---|---|
1973-1975 | Buick Apollo |
1973-1987 | Buick Century |
1973-1987 | Buick Regal |
1975-1980 | Buick Skyhawk |
1968-1972 | Buick Skylark |
1975-1979 | Buick Skylark |
1968-1969 | Buick Special |
1968-1969 | Buick Sportwagon |
1967-1969 | Chevrolet Camaro |
1968-1973 | Chevrolet Chevelle |
1968 | Chevrolet Chevy II |
1968-1987 | Chevrolet El Camino |
1973-1983 | Chevrolet Malibu |
1970-1988 | Chevrolet Monte Carlo |
1975-1980 | Chevrolet Monza |
1969 | Chevrolet Nova |
1982-1989 | Chevrolet S10 |
1983-1989 | Chevrolet S10 Blazer |
1971-1977 | Chevrolet Vega |
1978-1987 | GMC Caballero |
1982-1989 | GMC S15 |
1983-1989 | GMC S15 Jimmy |
1971-1977 | GMC Sprint |
1968-1981 | Oldsmobile Cutlass |
1978-1984 | Oldsmobile Cutlass Calais |
1980-1983 | Oldsmobile Cutlass Cruiser |
1975-1980 | Oldsmobile Cutlass Salon |
1985-1987 | Oldsmobile Cutlass Salon |
1971-1987 | Oldsmobile Cutlass Supreme |
1976 | Oldsmobile Cutlass Tiara |
1968-1972 | Oldsmobile F85 |
1973-1979 | Oldsmobile Omega |
1975-1980 | Oldsmobile Starfire |
1968-1975 | Oldsmobile Vista Cruiser |
1975-1977 | Pontiac Astre |
1967-1969 | Pontiac Firebird |
1973-1975 | Pontiac Grand Am |
1978-1980 | Pontiac Grand Am |
1975-1981 | Pontiac Grand LeMans |
1969-1987 | Pontiac Grand Prix |
1968-1973 | Pontiac GTO |
1968-1981 | Pontiac LeMans |
1978-1979 | Pontiac Phoenix |
1976-1980 | Pontiac Sunbird |
1968-1970 | Pontiac Tempest |
1971-1977 | Pontiac Ventura |
Attributes | |
ASIN | B000BW8TQO |
Application | GM A-Body, GM G-Body |
Brand | Lakewood |
California Proposition 65 | No |
Category | Suspension |
Collapsed Length | 8.510 in. |
Collapsed Length (in.) | 8.51 |
Compressed Length | 8.51" |
Compression / Rebound | 70/30 |
Country of Origin (Primary) | US |
Emission Code | 5 |
Extended Length | 13.440 in., 13.44" |
Extended Length (in.) | 13.440 in. |
GTIN | 00084041401200 |
Harmonized Tariff Code (Schedule B) | 8708806590 |
Hazardous Material Code | N |
Installed Location | Front |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Product Type | Drag Shocks |
Quantity Per Pkg. | 1 |
SDR Required Flag | N |
Shock Stroke | 4.930 in. |
Shock Stroke (in.) | 4.93 |
Sub Category | Shocks and Struts |
Weight | 2.6500 |
part type | Suspension Shock Absorber |
Lakewood 40120 DRAG SHOCK-70/30,GM
Product Information
- Brand: Lakewood
- Product Number: 40120
- $152.39
$144.77
New Store Launch Promo