Fits 1967-1989 GM - A-Body/G-Body/S10/S15
The 40100 by Lakewood is a 90/10 front shock used on GM A and G body vehicles. These are designed to provide maxim front to rear weight transfer and have been proven to reduce ETs. Lakewood Industries is the leader in drag race chassis and suspension technology. Using decades of track and laboratory research, Lakewood Industries has developed the most consistent and accurate drag shock on the market today Lakewood drag shocks have been precisely tuned for superior weight transfer that remains consistent pass after pass. Additionally, the multi-stage valving provides more stability and control mid track. 90/10 front shocks and struts are intended for track use only and provide the maximum front to rear weight transfer. Disconnecting the front sway bar is recommended for maximum track performance.
The 40100 by Lakewood is a 90/10 front shock used on GM A and G body vehicles. These are designed to provide maxim front to rear weight transfer and have been proven to reduce ETs. Lakewood Industries is the leader in drag race chassis and suspension technology. Using decades of track and laboratory research, Lakewood Industries has developed the most consistent and accurate drag shock on the market today Lakewood drag shocks have been precisely tuned for superior weight transfer that remains consistent pass after pass. Additionally, the multi-stage valving provides more stability and control mid track. 90/10 front shocks and struts are intended for track use only and provide the maximum front to rear weight transfer. Disconnecting the front sway bar is recommended for maximum track performance.
- Features Twin Tube Construction
- Special Hydraulic Oil Formulation Reduces Foaming
- Multi-stage Valving Provides Greater Stability
- Mounts In OE Locations
- Chrome Plated Piston rod For Long Seal Life
Information:
Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulationsApplication Summary:
Year | Make/Model |
---|---|
1973-1975 | Buick Apollo |
1973-1981 | Buick Century |
1973-1987 | Buick Regal |
1975-1980 | Buick Skyhawk |
1968-1972 | Buick Skylark |
1975-1979 | Buick Skylark |
1968-1969 | Buick Special |
1969 | Buick Sportwagon |
1967-1969 | Chevrolet Camaro |
1968-1973 | Chevrolet Chevelle |
1968 | Chevrolet Chevy II |
1968-1987 | Chevrolet El Camino |
1973-1983 | Chevrolet Malibu |
1970-1988 | Chevrolet Monte Carlo |
1975-1980 | Chevrolet Monza |
1969-1979 | Chevrolet Nova |
1982-1989 | Chevrolet S10 |
1983-1989 | Chevrolet S10 Blazer |
1971-1977 | Chevrolet Vega |
1978-1987 | GMC Caballero |
1982-1989 | GMC S15 |
1983-1989 | GMC S15 Jimmy |
1971-1977 | GMC Sprint |
1968-1981 | Oldsmobile Cutlass |
1978-1984 | Oldsmobile Cutlass Calais |
1980-1983 | Oldsmobile Cutlass Cruiser |
1975-1980 | Oldsmobile Cutlass Salon |
1985-1987 | Oldsmobile Cutlass Salon |
1971-1987 | Oldsmobile Cutlass Supreme |
1976 | Oldsmobile Cutlass Tiara |
1968-1972 | Oldsmobile F85 |
1973-1979 | Oldsmobile Omega |
1975-1980 | Oldsmobile Starfire |
1968-1975 | Oldsmobile Vista Cruiser |
1977 | Pontiac Astre |
1967-1969 | Pontiac Firebird |
1973-1975 | Pontiac Grand Am |
1979-1980 | Pontiac Grand Am |
1969-1987 | Pontiac Grand Prix |
1968-1973 | Pontiac GTO |
1968-1981 | Pontiac LeMans |
1977-1979 | Pontiac Phoenix |
1976-1980 | Pontiac Sunbird |
1968-1970 | Pontiac Tempest |
1971-1977 | Pontiac Ventura |
Attributes | |
ASIN | B000BWE29C |
Application | GM A-Body, GM G-Body |
Brand | Lakewood |
California Proposition 65 | No |
Category | Suspension |
Collapsed Length | 8.510 in. |
Collapsed Length (in.) | 8.51 |
Color | Red |
Compressed Length | 8.51" |
Compression / Rebound | 90/10 |
Country of Origin (Primary) | US |
Emission Code | 5 |
Extended Length | 13.440 in., 13.44" |
Extended Length (in.) | 13.440 in. |
Finish | Semi-gloss |
GTIN | 00084041401002 |
Harmonized Tariff Code (Schedule B) | 8708806590 |
Hazardous Material Code | N |
Installed Location | Front |
Life Cycle Status Code | Available to Order |
Material | Steel |
NAFTA Preference Criterion Code | B |
Product Type | Drag Shocks |
Quantity Per Pkg. | 1 |
SDR Required Flag | N |
Sale Category | Suspension and Chassis |
Shock Stroke | 4.930 in. |
Shock Stroke (in.) | 4.93 |
Sub Category | Shocks and Struts |
Warranty | Limited 90 Day Warranty |
Warranty Time | 90 |
Weight | 2.6500 |
part type | Suspension Shock Absorber |
Lakewood 40100 DRAG SHOCK-90/10,GM
Product Information
- Brand: Lakewood
- Product Number: 40100
- $134.97
$128.22
New Store Launch Promo